Staredit Network > Site > members
Site Features
ID Name Last Active Activity Topics Posts Minerals
34883 ovuxaz Jun 18 2019, 1:58 pm 2 0 0 -150
34884 henrydowens Jun 18 2019, 2:00 pm 2 0 0 -150
34887 plums110fc Jun 18 2019, 2:26 pm 2 0 0 -150
34888 ebanydipe Jun 18 2019, 2:36 pm 2 0 0 -150
34889 plu219kj Jun 18 2019, 2:41 pm 2 0 0 -150
34890 pada29099 Jun 18 2019, 2:53 pm 2 0 0 -150
34891 ifinoga Jun 18 2019, 3:09 pm 2 0 0 -150
34892 kingstonxriley Jun 18 2019, 3:20 pm 2 0 0 -150
34893 qevodarnymi557 Jun 18 2019, 3:28 pm 2 0 0 -150
34894 ejekatuho Jun 18 2019, 4:22 pm 2 0 0 -150
34895 Moningtonse3 Jun 18 2019, 4:45 pm 2 0 0 -150
34896 danacblack Jun 18 2019, 4:47 pm 2 0 0 -150
34897 amoscdoyle Jun 18 2019, 4:59 pm 2 0 0 -150
34898 Nateraaq7 Jun 18 2019, 5:04 pm 2 0 0 -150
34899 Caytonaq9 Jun 18 2019, 5:20 pm 2 0 0 -150
34901 Darcose7 Jun 18 2019, 5:30 pm 2 0 0 -150
34903 dominik24301993 Jun 18 2019, 5:37 pm 2 0 0 -150
34904 urycuru Jun 18 2019, 5:47 pm 2 0 0 -150
34905 Perringaq9 Jun 18 2019, 5:51 pm 2 0 0 -150
34906 Jaussaq2 Jun 18 2019, 6:01 pm 2 0 0 -150
34908 uhypyf Jun 18 2019, 6:07 pm 2 0 0 -150
34909 cyprian342161 Jun 18 2019, 6:12 pm 2 0 0 -150
34910 Carknardse3 Jun 18 2019, 6:15 pm 2 0 0 -150
34911 nosbodysza5903 Jun 18 2019, 6:44 pm 2 0 0 -150
34912 9jordanc81100eb3 Jun 18 2019, 6:47 pm 2 0 0 -150
34913 odywymuv Jun 18 2019, 7:10 pm 2 0 0 -150
34915 Blocherse8 Jun 18 2019, 7:49 pm 2 0 0 -150
34916 obazocys Jun 18 2019, 7:51 pm 2 0 0 -150
34917 4alicec14100er4 Jun 18 2019, 7:54 pm 2 0 0 -150
34918 axodis Jun 18 2019, 7:55 pm 2 0 0 -150

Pages: < 1 « 802 803 804 805 806 … 2831 >
Your request has matched 84926 entries, currently showing 30 of them.
[06:04 pm]
NudeRaider -- ihjel
ihjel shouted: "Use Display Text Message or the in-game Leaderboard to output the live values of critical Death Counters." that would be so convenient wouldn't it.
ihjel
ihjel shouted: "Use Display Text Message or the in-game Leaderboard to output the live values of critical Death Counters." that would be so convenient wouldn't it.
it's rather inconvenient actually, as it requires you to transfer it to Custom Score which might even interfere with what you're measuring. But IIRC you can also use EUDs to display it which by now could actually be somewhat convenient.
[09:25 pm]
ihjel -- "Use Display Text Message or the in-game Leaderboard to output the live values of critical Death Counters." that would be so convenient wouldn't it.
[2026-11-11. : 6:59 pm]
Symmetry -- I just pasted what google ai told me to try to form a feedback loop
[2026-11-11. : 1:24 pm]
NudeRaider -- UndeadStar
UndeadStar shouted: https://staredit.net/topic/18961/ <= wow, if there wasn't a capital letter on almost every word in the title, and a link in the signature, I may not have guesses it's an AI bot. I don't know much about map editing, but the content may even be relevant enough to be kept.
Yeah, I've noticed it, but it raised a couple of relevant questions and kept the ad to the signature so if someone were to engage with the topic it could be a net positive which is why I kept it. We're not necessarily anti-bot, just anti-spam. Thanks to Symmetry who realized my hope. :)
[2026-11-11. : 8:09 am]
Zycorax -- Greed
[2026-11-11. : 3:25 am]
Symmetry -- why do the oligarchs want our mapping strategies???
[2026-11-11. : 3:24 am]
Symmetry -- the question is why though
[2026-11-11. : 1:10 am]
Butch -- made me feel really sad and stupid and fat
[2026-11-11. : 1:10 am]
Butch -- I got duped by one and replied and then realized after
[2026-11-10. : 11:26 pm]
Sie_Sayoka -- the turings have tested
Please log in to shout.


Members Online: AitorEtxeberria693