Staredit Network > Site > members
Site Features
ID Name Last Active Activity Topics Posts Minerals
28318 jackie23437630 Apr 12 2019, 11:05 pm 1 0 0 -150
28331 ukujufy Apr 13 2019, 11:15 am 1 0 0 -150
28333 pidgeot492854 Apr 13 2019, 11:55 am 1 0 0 -150
28334 oddish20678 Apr 13 2019, 12:01 pm 1 0 0 -150
28335 okilulo Apr 13 2019, 3:57 pm 1 0 0 -150
28338 Husteadse1 Apr 13 2019, 5:13 pm 1 0 0 -150
28339 Ronchettoes4 Apr 13 2019, 5:18 pm 1 0 0 -150
28340 oworaja Apr 13 2019, 5:36 pm 1 0 0 -150
28342 atowuf Apr 13 2019, 6:20 pm 1 0 0 -150
28343 osepoz Apr 13 2019, 7:06 pm 1 0 0 -150
28341 Crewesaw Apr 13 2019, 5:56 pm 1 0 0 -150
28344 jaimieg2a Apr 13 2019, 7:06 pm 1 0 0 -150
28346 ycocelin Apr 13 2019, 8:26 pm 1 0 0 -150
28347 iladu Apr 13 2019, 9:01 pm 1 0 0 -150
28349 janka220425372 Apr 13 2019, 10:57 pm 1 0 0 -150
28350 ikar1861 Apr 13 2019, 11:07 pm 1 0 0 -150
28378 pink87 Apr 14 2019, 11:44 am 1 0 0 -150
28379 gporm4 Apr 14 2019, 1:43 pm 1 0 0 -150
28380 feleciaa1a Apr 14 2019, 3:46 pm 1 0 0 -150
28381 ijazyvuh Apr 14 2019, 3:54 pm 1 0 0 -150
28382 ykakala Apr 14 2019, 4:24 pm 1 0 0 -150
28383 okyza Apr 14 2019, 4:28 pm 1 0 0 -150
28385 lucyhale173548 Apr 14 2019, 5:45 pm 1 0 0 -150
28388 azoxor Apr 14 2019, 6:31 pm 1 0 0 -150
28389 kalia162442 Apr 14 2019, 6:44 pm 1 0 0 -150
28390 foiqwenr Apr 14 2019, 6:43 pm 1 0 0 -150
28387 Alojzy Apr 14 2019, 6:28 pm 1 0 0 -150
28391 Dingessaq2 Apr 14 2019, 6:51 pm 1 0 0 -150
28392 enofuce Apr 14 2019, 6:52 pm 1 0 0 -150
28394 edavixu Apr 14 2019, 9:58 pm 1 0 0 -150

Pages: < 1 « 1729 1730 1731 1732 1733 … 2832 >
Your request has matched 84944 entries, currently showing 30 of them.
[06:04 pm]
NudeRaider -- ihjel
ihjel shouted: "Use Display Text Message or the in-game Leaderboard to output the live values of critical Death Counters." that would be so convenient wouldn't it.
ihjel
ihjel shouted: "Use Display Text Message or the in-game Leaderboard to output the live values of critical Death Counters." that would be so convenient wouldn't it.
it's rather inconvenient actually, as it requires you to transfer it to Custom Score which might even interfere with what you're measuring. But IIRC you can also use EUDs to display it which by now could actually be somewhat convenient.
[2026-11-11. : 9:25 pm]
ihjel -- "Use Display Text Message or the in-game Leaderboard to output the live values of critical Death Counters." that would be so convenient wouldn't it.
[2026-11-11. : 6:59 pm]
Symmetry -- I just pasted what google ai told me to try to form a feedback loop
[2026-11-11. : 1:24 pm]
NudeRaider -- UndeadStar
UndeadStar shouted: https://staredit.net/topic/18961/ <= wow, if there wasn't a capital letter on almost every word in the title, and a link in the signature, I may not have guesses it's an AI bot. I don't know much about map editing, but the content may even be relevant enough to be kept.
Yeah, I've noticed it, but it raised a couple of relevant questions and kept the ad to the signature so if someone were to engage with the topic it could be a net positive which is why I kept it. We're not necessarily anti-bot, just anti-spam. Thanks to Symmetry who realized my hope. :)
[2026-11-11. : 8:09 am]
Zycorax -- Greed
[2026-11-11. : 3:25 am]
Symmetry -- why do the oligarchs want our mapping strategies???
[2026-11-11. : 3:24 am]
Symmetry -- the question is why though
[2026-11-11. : 1:10 am]
Butch -- made me feel really sad and stupid and fat
[2026-11-11. : 1:10 am]
Butch -- I got duped by one and replied and then realized after
[2026-11-10. : 11:26 pm]
Sie_Sayoka -- the turings have tested
Please log in to shout.


Members Online: DarioMontoro639